Historical Archive
2016
Monthly Program Meetings -- 2016 | ||||
Date | Presented By | Topic | PDU's | |
01/12/2016 | Jan Holt, PMP | The Risky Business of Risk Management | 1.0 | |
06/07/2016 | Harry Vasilopoulos | Managing Change: A Behavioral Approach | 1.0 | |
Seminars and Events -- 2016 | ||||
Date | Program # | Presented By | Topic | PDU's |
There are no PDU Seminar or PDU Events currently scheduled. |
2015
2014
2013
2012
Monthly Program Meetings -- 2012 | ||||
Date | Presented By | Topic | PDU's | |
08/14/2012 | Gina Lauffer | Leadership through Program Development | 1.0 | |
09/11/2012 | Sherri Cronin | Project Management – Business Critical | 1.0 | |
10/10/2012 | Scott Daley | Quality Management | 1.0 | |
11/13/2012 | Dr. Ganesh Vaidyanthan | Best Practices of Project Outsourcing | 1.0 | |
Seminars and Events -- 2012 | ||||
Date | Program # | Presented By | Topic | PDU's |
04/17/2012 | Ken Riches | 2012 PMP Test Prep Classes - Session 7 – Project Risk Management | 2.0 | |
05/01/2012 | Rita Fronczak | 2012 PMP Test Prep Classes - Session 8 - Project Procurement & PR | 2.0 | |
10/27/2012 | Mr. Doug Boebinger | PMI Michiana Fall 2012 Professional Development Day | 8.0 |
2011
Monthly Program Meetings -- 2011 | ||||
Date | Presented By | Topic | PDU's | |
01/11/2011 | Gina Lauffer | Earned Value Management | 1.0 | |
02/08/2011 | Pat Hagerty | What is Six Sigma? | 1.0 | |
03/08/2011 | Brian Vanderjack | Project Leadership | 1.0 | |
06/14/2011 | Brian Monroe | PMI Michiana - June 14, 2011 Event | 1.0 | |
09/13/2011 | Douglas Boebinger, PMP | PMI Michiana - September 13, 2011 Event | 1.0 | |
10/11/2011 | Scott Stribrny | Engaging Today's Talent - October 11, 2011 Event | 1.0 | |
11/15/2011 | Brandon Conrad | PMI Michiana - November 15, 2011 Event | 1.0 | |
Seminars and Events -- 2011 | ||||
Date | Program # | Presented By | Topic | PDU's |
There are no PDU Seminar or PDU Events currently scheduled. |
2006
Monthly Program Meetings | ||||
Date | Presented By | Topic | PDU's | |
1/19 | George Saich | Introduction to Estimating Software Projects with COCOMO II | 2 | |
2/16 | Greg Graf | The 3 Core Components of Project Success with the Indianapolis Rational Users Group | 2 | |
3/16 | Seth Davies | Process Based Leadership With the Indianapolis Chapter of APICS | 2 | |
4/20 | Bill Roberts | A Program Manager's Approach to IT Sarbanes-Oxley Compliance | 2 | |
5/18 | Kenn Petty | Avoiding Codependent Behaviors in Project Teams | 2 | |
6/15 | Phillip Harmon | Designing Enterprise Projects for Success | 2 | |
7/20 | Lee Peters | Championship Dragon Slaying | 2 | |
8/17 | Andy Price | Agile Software Development and Project Management | 2 | |
9/21 | John Homer | Confronting the Brutal Facts: Project Success Is More Likely If We Start With Some Tough Questions | 2 | |
10/19 | Andy Crowe | Alpha Project Managers | 2 | |
11/16 | Lynne Iwanski | PM Process Audits | 2 | |
12/14 | Daphne Clark and Lisa Hawkins | Can Portfolio Management and an Annual Planning Cycle Co-exist? | 2 | |
Seminars and Events | ||||
Date | Program # | Presented By | Topic | PDU's |
3/24 | C002-032406 | Lee Peters | Leading and Coaching Project Teams | 8 |
5/12 | C002-051206 | Charlotte Franck | Group Project Planning Techniques | 8 |
7/31 | 1003-833600 | Dr. Harold Kerzner | Achieving Project Management Excellence | 7 |
8/25 | C002-082506 | Greg Graf | Introduction to Rational Unified Process (RUP) | 8 |
9/23 | C002-110206 | Joseph Philips | The Project: Life (A Presentation for International Project Management Day) | 8 |
10/6 | 4th Annual PMI CIC Professional Development Day | |||
C002-100606-1 | Chad Antcliff | Managing the 500 Parade | 1 | |
C002-100606-2 | Hans Jonasson, PMP | Best Practices for Determining Project Requirements | 1 | |
C002-100606-3 | Alan Devney, PMP | Project Leadership, Setting Expectations and Following Through | 1 | |
C002-100606-4 | Ellen Gottesdiener | End Well to Begin Well: Project Retrospectives to Improve Product and Process | 1 | |
C002-100606-5 | Julie Downhour, PMP | Health Insurance Portability and Accountability Act (HIPAA) and it's Impact on Health Care | 1 | |
C002-100606-6 | Lee R. Lambert, PMP | You GOTTA Get IT! -- Now You GOT IT!The REST is up to YOU!! | 1 | |
C002-100606-7 | Robin Canale, MSPM, PMP | Leadership Skills for Project Managers - Seven Steps to Better Leadership | 1 | |
C002-100606-8 | Kevin Gaza, PMP | Building and Deploying a Web Based Project Methodology Using Visio | 1 | |
C002-100606-9 | William E. Roberts, PMP | Risk Management: Luck is the Residue of Design | 1 | |
C002-100606-10 | Craig Letavec, MSPM, PMP | Evolving the PMO: From So-so to Serious Business Results | 1 | |
C002-100606-11 | Charlotte Franck, PMP | When Should Project Management Go to the Dogs? | 1 | |
C002-100606-12 | Harold Wagner, PMP | Creating a Positive Culture of Project Management Improvement Using Portfolio Reporting and Project Management Tools | 1 | |
C002-100606-13 | Brad Myers, CISSP, CISA, CISM, PMP | Sarbanes Oxley, the PMO and Project Management - The Continuing Impact | 1 | |
C002-100606-14 | Susan Vaughn, PMP | Achieving a Work/Life Balance using Project Management | 1 | |
C002-100606-15 | Steve Vinson, PMP | The Age of Leadership: The Next Mega Trend in Project Management | 1 | |
C002-100606-16 | Jim Putka & Leigh Layton | Teaching the Elephant to Dance | 1 | |
C002-100606-17 | Mark House, PMP | Implementing a PMO - Updated Lessons Learned | 1 | |
C002-100606-18 | Matt Bracher, PMP | Maximizing your PDUs | 1 | |
C002-100606-19 | Richard Spector, PMP | Dealing with People you Can't Stand on your Project | 1 | |
C002-100606-20 | Brian Rowe, MBA, PMP | SOA for Project Managers | 1 | |
C002-100606-21 | Darren Pitts, CRIM, PMP, CSSBB, C.P.M. | Visual Communication & Complex Projects using MindManger Software | 1 |
2005
Monthly Program Meetings | ||||
Date | Program # | Presented By | Topic | PDU's |
1/20 | C002-012005 | Steve & Diana Burgan | How Do We Get There From Here? | 2 |
2/17 | C002-21705 | John Homer | Project Controls and Their Use in Predicting, Measuring, and Facilitating Project Success | 2 |
3/17 | C002-31705 | Richard Gargas | The Theory of Constraints - Applied! (Joint Meeting with APICS) | 2 |
PMI has modified its PDU reporting process for chapter meetings. For PMI CIC Monthly Program Meetings after March 2005, please follow these steps to report your PDUs:
| ||||
4/21 | Lee Peters | The Key to Capturing and Caging Project Risk | 2 | |
5/19 | Charlotte Franck | Transforming Stakeholder Relationships | 2 | |
6/16 | Gordon Hendry | Indianapolis Downtown Development | 2 | |
7/21 | Roger Hammer | "Six Thinking Hats" Team Collaboration Methods | 2 | |
8/18 | Susan Vaughn | Achieving a Work/Life Balance using Project Management | 2 | |
9/15 | Russ Clark | Succeeding with Iterative Project Management in a Waterfall World | 2 | |
10/13 | Steve Weber | Real Life Requirements Definition | 2 | |
11/17 | Hal Levine | Lessons Learned from "The Apprentice" | 2 | |
12/1 | Linda Hite | To PMP and Beyond | 2 | |
Seminars and Events | ||||
Date | Program # | Presented By | Topic | PDU's |
5/20 | C002-2005-20 | Kevin Gaza | MS Project - Tips, Tricks, & Traps | 8 |
8/12 | C002-120805 | Colleen Cullinan | Risk Management Workshop | 8 |
9/23 | C002-230905 | Charlotte Franck | Practical Project Management, A Focus on Results | 8 |
10/7 | 3rd Annual PMI CIC Professional Development Day | |||
C002-100705-1 | Steve & Diana Burgan | Creating Innovation - Seeing Things a Different Way | 1 | |
C002-100705-2 | Paula Northam | Communications: Strategies and Perspectives from an International Project Manager | 1 | |
C002-100705-3 | Joe Phillips | A Quality Life: W. Edwards Deming | 1 | |
C002-100705-4 | Colleen Dixon & Alice Susemichel | Project Manager/Project Management Office (PMO) Partnership: Knowing When to Hold On and When to Let Go | 1 | |
C002-100705-5 | James Grabowski | To Think Outside the Box, You Must be Able to Think Inside the Box | 1 | |
C002-100705-6 | Charlotte Franck | The Role of the Project Manager in Change - Moving from Barrier to Benefactor | 1 | |
C002-100705-7 | Mark House | Implementing a PMO - Lessons Learned | 1 | |
C002-100705-8 | Jim Obermaier | Project Health Checks: An Ounce of Prevention is Worth a Pound of Cure | 1 | |
C002-100705-9 | Colleen Cullinan | Managing Volunteer Projects for Fun, PDUs or Experience | 1 | |
C002-100705-10 | Rick Koen | Surviving Inherited Projects | 1 | |
C002-100705-11 | Kevin Allen | Out of Phase Project Management: Managing the Communications of a Distributed Project Team | 1 | |
C002-100705-12 | Greg Becker | A Practical Risk Management Approach | 1 | |
C002-100705-13 | Steve & Diana Burgan | Creating Innovation - An Experiential Activity | 1 | |
C002-100705-14 | Gary Winzenread | Managing IT in a Business World | 1 | |
C002-100705-15 | Lee Peters | Effective Negotiating | 1 | |
C002-100705-16 | David Marsh | Dot ORG - 10 Fatality Factors for the Non-Profit PM Practitioner | 1 | |
11/11 | C002-111105 | Joseph Phillips | Ensuring Quality in IT Projects | 8 |
2004
Monthly Program Meetings | ||||
Date | Program # | Presented By | Topic | PDU's |
1/22 | C002-X012204A | Linda Lansky | High Impact Project Mgt. Tools & Techniques | 2 |
2/19 | C002-200402 | George Saich | Software Development Using Scrum Process | 2 |
3/18 | C002-200403 | Lisa Meritt | Jumpstarting a Stalled Project | 2 |
4/22 | C002-200404 | Robert Wickliff | Project Quality Management (Software Development) | 2 |
5/20 | C002-200504 | Chris Seidl | The Power of the Business Analyst | 2 |
6/17 | C002-170604 | T. R. Sloan | Implementing Enterprise Project Management with MS Project 2003 | 2 |
7/15 | C002-150704 | Steve & Diana Burgan | PMBOK Updates for 2004 | 2 |
8/19 | C002-190804 | Dann Veldkamp | Critical Chain PM – An Alternative to Critical Path | 2 |
9/16 | C002-160904 | Panel Discussion | Lessons Learned | 2 |
10/21 | C002-211004 | Nicholas Taylor | Security – The What, Why, and How of BS7799/ISO 17799 | 2 |
11/18 | C002-181104 | Sandy Beck | Leading Long Distance Teams | 2 |
12/9 | C002-091204 | All Attendees | Tool/Form Swap | 2 |
Seminars and Events | ||||
Date | Program # | Presented By | Topic | PDU's |
2/27 | C002-200413 | Colleen Cullinan | Risk Management Workshop | 8 |
3/26 | C002-200414 | Kevin Gaza | MS Project - Tips, Tricks, & Traps | 8 |
5/3 | C002-200416 | Various Panel Experts | MS Project Server 2002/2003 Roundtable Discussion | 2 |
5/21 | C002-200415 | Gary Hobbs | Developing a Practical Portfolio Management Process | 8 |
8/27 | 1003-834500 | Dr. Harold Kerzner | Best Practices in Project Management | 7 |
10/8 | 2nd Annual PMI CIC Professional Development Day: | |||
C002-2004-25 | Alan Devney | Training Your Project Sponsor | 1 | |
C002-2004-26 | Mark Bouska | Portfolio Management, Bridging the Gap between Strategy and Tactics, and Improving Project Success | 1 | |
C002-2004-27 | Greg Becker | Applying Earned Value Management (EVM) | 1 | |
C002-2004-28 | Gerard Hill | Establishing A Complete Project Management Office | 1 | |
C002-2004-29 | Harold Wagner | Capability Maturity Model Integration (CMMI) | 1 | |
C002-2004-30 | Darren Pitts | Estimating Project Duration and Six Sigma | 1 | |
C002-2004-31 | Charlotte Franck | Are Your Stakeholders Friends or Foes? | 1 | |
C002-2004-32 | Carol Lischalk | Building Personal Resilience for Turbulent Times | 1 | |
C002-2004-33 | Rick Koen | Project Team Development - How can you get disparate groups to work together as a team? | 1 | |
C002-2004-34 | Lee Peters | Taming Time - Time is the only Perishable Resource | 1 | |
C002-2004-35 | Tim Pruitt | Benchmarking - In Perspective | 1 | |
C002-2004-36 | Bonnie Granner | Project Management - Three Jobs in One | 1 | |
C002-2004-37 | Richard Spector | Integrating Six Sigma with a PMO - Going to the next level | 1 | |
C002-2004-38 | James Skiles | An Agenda to Build a WBS | 1 | |
C002-2004-39 | Nicholas Miller | The Finer Points of Project Performance Reviews | 1 | |
C002-2004-40 | Sean K. Conley | Organizing a Project for Success - An architecture-based approached for project scope definition | 1 | |
11/5 | C002-051104 | Joseph Phillips | Managing, Leading, and Completing IT Projects | 8 |
2003
Monthly Program Meetings | |||||
Date | Program # | Topic | Sponsor | Category | PDU's |
1/30 | C002-2003-01 | Risk Management | PMI-CIC | 3 | 2 |
2/20 | C002-2003-02 | Leadership | PMI-CIC | 3 | 2 |
3/20 | C002-2003-03 | The Project Management School of Hard Knocks | PMI-CIC | 3 | 2 |
4/17 | C002-2003-04 | Business Ethics | PMI-CIC | 3 | 2 |
5/15 | C002-2003-05 | Sarbanes-Oxley 404 Preparation Project at ATA | PMI-CIC | 3 | 2 |
6/19 | C002-2003-06 | A Framework and Technique for Running Programs | PMI-CIC | 3 | 2 |
7/17 | C002-2003-07 | The Devil is in the Detail - Program Management | PMI-CIC | 3 | 2 |
8/21 | C002-2003-08 | Capability Maturity Model (SEI) | PMI-CIC | 3 | 2 |
9/18 | C002-2003-09 | Risk Management | PMI-CIC | 3 | 2 |
10/16 | C002-2003-10 | Organizational Project Management Maturity Model, (OPM3) New from PMI | PMI-CIC | 3 | 2 |
11/20 | C002-2003-11 | The Wisdom of Fables and Legends in Project Communication | PMI-CIC | 3 | 2 |
12/04 | C002-2003-12 | Project Management Techniques Employed in Publishing a PMP Exam Study Guide | PMI-CIC | 3 | 1 |
Total for Monthly Programs | 23 | ||||
Seminars and Workshops | |||||
9/12 | C002-0912-03 | Microsoft Project - Tips, Tricks & Traps Workshop | PMI-CIC | 3 | 8 |
10/24 | C002-1024-01 | A Practical Approach to Risk M0anagement | PMI-CIC | 3 | 1 |
10/24 | C002-1024-02 | Executrix of the Estate - The Project You Never Want to Lead | PMI-CIC | 3 | 1 |
10/24 | C002-1024-03 | Managing IT Project | PMI-CIC | 3 | 1 |
10/24 | C002-1024-04 | Implementing Project Management in a Functional Organization | PMI-CIC | 3 | 1 |
10/24 | C002-1024-05 | A Practical Approach to Portfolio Management | PMI-CIC | 3 | 1 |
10/24 | C002-1024-06 | Project Management in the DOD R&D Environment | PMI-CIC | 3 | 1 |
10/24 | C002-1024-07 | Communications Theory | PMI-CIC | 3 | 1 |
10/24 | C002-1024-08 | Taking Over a Project in the Middle - "Sailing in Troubled Waters" | PMI-CIC | 3 | 1 |
10/24 | C002-1024-09 | Identifying, Collecting and Interpreting Key Metrics for Iterative IT Projects | PMI-CIC | 3 | 1 |
10/24 | C002-1024-10 | EVMS Validation for Government Projects | PMI-CIC | 3 | 1 |
10/24 | C002-1024-11 | Understanding Monte Carlo Simulation and How It Applies to Project Timeline Estimates | PMI-CIC | 3 | 1 |
10/24 | C002-1024-12 | Leadership in Project Management | PMI-CIC | 3 | 1 |
11/14 | C002-1114-03 | Introduction to Six Sigma | PMI-CIC | 3 | 8 |
12/12 | C002-1112-03 | Microsoft Project - Tips, Tricks & Traps Workshop | PMI-CIC | 3 | 8 |
Total for Seminars | 36 | ||||
Total PDUs for Year | 59 | ||||
Note: The Provider code for PMI-CIC is C002 |
2002
Monthly Program Meetings | |||||
Date | Program # | Topic | Sponsor | Category | PDU's |
1/22 | C002-2002-01 | Managing a Disaster Recovery Project | PMI-CIC | 3 | 2 |
2/21 | C002-2002-02 | Project Plans ASAP! | PMI-CIC Bitwise Solutions | 3 | 2 |
3/21 | C002-2002-03 | Voices of the Executive | PMI-CIC Bitwise Solutions | 3 | 2 |
4/23 | C002-2002-04 | Project Management Competency | PMI-CIC | 3 | 2 |
5/01 | C002-2002-05 | Workshop - Advancing the Art of Estimating | PMI-CIC | 3 | 7 |
5/21 | C002-2002-06 | Managing IT as a Business | PMI-CIC | 3 | 2 |
6/20 | C002-2002-07 | Systems Validations and Compliance in Projects | PMI-CIC | 3 | 2 |
6/26 | C002-2002-08 | Workshop - Estimating for the IT Professional | PMI-CIC | 3 | 7 |
7/23 | C002-2002-09 | Management of Risk | PMI-CIC | 3 | 2 |
7/31 | C002-2002-10 | Workshop - Estimating for the IT Professional - 2 | PMI-CIC | 3 | 7 |
8/22 | C002-2002-11 | The Strategic Project Office: | PMI-CIC | 3 | 2 |
9/24 | C002-2002-12 | Project Management Procurement | PMI-CIC | 3 | 2 |
10/22 | C002-2002-13 | What makes a project manager successful? | PMI-CIC | 3 | 2 |
10/31 | C002-2002-14 | Enterprise Project Management - Lunch Meeting | PMI-CIC | 3 | 1 |
11/19 | C002-2002-15 | Six Sigma & Project Management | PMI-CIC | 3 | 2 |
12/05 | C002-2002-16 | The Ultimate Project Management Challenge | PMI-CIC | 3 | 2 |
Total PDUs for Year | 46 |
2001
Monthly Program Meetings | |||||
Date | Program # | Topic | Sponsor | Category | PDU's |
1/18 | C002-2001-01 | Planning and Executing the Move of the NCAA | PMI-CIC | 3 | 2 |
2/20 | C002-2001-02 | Strategic Initiative Wizardry | PMI-CIC | 3 | 2 |
3/22 | C002-2001-03 | Blitz Build Project with Habitat for Humanity | PMI-CIC | 3 | 2 |
4/24 | C002-2001-04 | Virtual Program Management | PMI-CIC | 3 | 2 |
5/22 | C002-2001-05 | Microsoft Solutions Framework | PMI-CIC | 3 | 2 |
6/14 | C002-2001-06 | Negotiating Tribal Warfare | PMI-CIC | 3 | 2 |
N/A | N/A | July Summer Break - No Meeting Scheduled | N/A | N/A | N/A |
8/21 | C002-2001-07 | Negotiating Tribal Warefare Followup / Annual Business Meeting | PMI-CIC | 3 | 2 |
9/26 | C002-2001-08 | The Project Management Simulation Workshop | PMI-CIC | 3 | 2 |
10/25 | C002-2001-09 | Lean Thinking and Value Streaming Applied to Project Management | PMI-CIC | 3 | 7 |
11/29 | C002-2001-10 | Christmas Party - Tour and Dinner at Easley Winery | PMI-CIC | N/A | N/A |
N/A | N/A | December Winter Break - No Meeting Scheduled | N/A | N/A | N/A |
Total PDUs for Year | 23 | ||||
2000
Monthly Program Meetings
Date | Program # | Topic | Sponsor | Category | PDU's |
1/18 | C002-2000-01 | Using the Principals of QFD to Prioritize Projects | PMI-CIC | 3 | 2 |
2/24 | C002-2000-02 | Project Management in an IT World | PMI-CIC | 3 | 2 |
4/18 | C002-2000-03 | Renewal Terms | PMI-CIC | 3 | 2 |
5/25 | C002-2000-04 | Anticipating Problems and Planning | PMI-CIC | 3 | 2 |
6/22 | C002-2000-05 | Integrating the Project Office | PMI-CIC | 3 | 2 |
7/25 7/26 | C002-2000-06 | Earned Value Management Workshop | PMI-CIC | 3 | 15 |
9/26 | C002-2000-07 | Project Management in the Pharmaceutical Industry | PMI-CIC | 3 | 4 |
10/17 | C002-2000-08 | Dealing with HR Restrictions on Projects | PMI-CIC | 3 | 2 |
11/29 | N/A | Christmas Party - Jillian's | PMI-CIC | N/A | N/A |
N/A | N/A | December Winter Break - No Meeting Scheduled | PMI-CIC | N/A | N/A |
Total PDUs for Year | 31 |
1999
Monthly Program Meetings
Date | Program # | Topic | Sponsor | Category | PDU's |
3/18 | C002-1999-01 | Understanding and Managing Stakeholders | PMI-CIC | 3 | 2 |
4/22 | C002-1999-02 | Project Development and Integration | PMI-CIC | 3 | 2 |
5/25 | C002-1999-03 | Project Team Transformation | PMI-CIC | 3 | 3.5 |
6/22 | C002-1999-04 | Project Risk Management | PMI-CIC | 3 | 2 |
7/28 | N/A | Social Event at Bennigans | PMI-CIC | N/A | N/A |
8/24 | N/A | Chapter Annual Business Plan Meeting | PMI-CIC | N/A | N/A |
9/23 | C002-1999-05 | Building a Successful Project Management Office | PMI-CIC | 3 | 2 |
10/21 | C002-1999-06 | Relocation of NCAA Headquarters | PMI-CIC | 3 | 2 |
10/27 | N/A | Social Event at Bennigans | PMI-CIC | N/A | N/A |
11/18 | C002-1999-07 | World Police and Fire Games | PMI-CIC | 3 | 2 |
12/16 | N/A | Christmas Party | PMI-CIC | N/A | N/A |
Total PDUs for Year | 15.5 |